<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MandarinMusing.com</title>
	<atom:link href="http://www.mandarinmusing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandarinmusing.com</link>
	<description>Web 2.0 Resources, WordPress Themes, Web Design, Internet, Technology</description>
	<lastBuildDate>Tue, 24 May 2011 18:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Auto Insurance Companies</title>
		<link>http://www.mandarinmusing.com/2011/05/23/canadian-auto-insurance-companies/</link>
		<comments>http://www.mandarinmusing.com/2011/05/23/canadian-auto-insurance-companies/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Canadian Auto Insurance Providers]]></category>
		<category><![CDATA[Canadian Insurance]]></category>
		<category><![CDATA[Cheap Quotes]]></category>
		<category><![CDATA[Canadian Auto Insurance Companies]]></category>
		<category><![CDATA[Free Quotes]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=205</guid>
		<description><![CDATA[According to the National Highway Traffic Safety Administration (NHTSA), &#8220;A motor vehicle crash is considered to be alcohol-related if at least one driver or non-occupant involved in the crash is determined to have had a blood alcohol concentration (BAC) of .01 gram per deciliter or higher.” Approximately, 40,000 deaths take place each year in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Highway Traffic Safety Administration (NHTSA), &#8220;A motor vehicle crash is considered to be alcohol-related if at least one driver or non-occupant involved in the crash is determined to have had a blood alcohol concentration (BAC) of .01 gram per deciliter or higher.” Approximately, 40,000 deaths take place each year in the United States due to fatalities resulting out of drunken driving.</p>
<p>We all know DUI and the huge penalties for driving under the influence. Whilst most accidents happen during inclement weather and during festival time, most auto thefts also take place during festivals or holidays when people are less careful and get distracted with the celebration and fun around. I happened to read a blog post, “New Years is a popular day for car thiefs” on Canadian-auto-insurance.com, a site about <a href="http://www.canadian-auto-insurance.com/" target="_blank">Canadian Insurance</a>. That’s when it occurred to me that being responsible about not driving under the influence is not enough, and there is a need for being vigilant about any signs of potential thefts or dangers even before a situation arises which calls for attention, especially during holiday season. Also, finding the right auto insurance company for your needs is critical. For those in Canada, here are some <a href="http://www.kanetix.ca/" target="_blank">mandarin insurance</a> tips&#8230; Kanetix.ca is an <a href="http://www.kanetix.ca/car-insurance" target="_blank">auto insurance company</a> that will give you instant, real time auto insurance quotes from competing insurers and you could save $600 or more instantaneously. With more than a decade of experience in providing customers auto insurance, the auto insurance company provides you a daily quote ticker, articles to understand your own needs, and a huge variety of insurance rates and plans to pick from. For more information, visit the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2011/05/23/canadian-auto-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Red Ring of Death</title>
		<link>http://www.mandarinmusing.com/2009/10/27/xbox-360-red-ring-of-death/</link>
		<comments>http://www.mandarinmusing.com/2009/10/27/xbox-360-red-ring-of-death/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[gaming resources]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[red light]]></category>
		<category><![CDATA[towel trick]]></category>
		<category><![CDATA[video game consoles]]></category>
		<category><![CDATA[Xbox 360 red ring of death fix]]></category>
		<category><![CDATA[Xbox 360 repair guide]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=199</guid>
		<description><![CDATA[Social networking applications seem to have become the coolest thing today, especially with youngsters. Apart from the iPhone, apparently, you should now be able to enjoy Facebook social networking and Twitter tweets very soon on Xbox live. Interesting! Last year, Microsoft Xbox 360 sold Sonyâ€™s PlayStation 3 in sales 3:1 on Black Friday. Come holiday [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking applications seem to have become the coolest thing today, especially with youngsters. Apart from the iPhone, apparently, you should now be able to enjoy Facebook social networking and Twitter tweets very soon on Xbox live. Interesting! Last year, Microsoft Xbox 360 sold Sonyâ€™s PlayStation 3 in sales 3:1 on Black Friday. Come holiday season, seems like Xbox 360 will itâ€™s upgraded features and options will be up for grabs. You can get a few options at bargain prices right now.</p>
<p>While we all love the Xbox 360 console, flashing red lights are scary, especially when it comes to the popular video game consoleâ€™s red ring of death failure. Experts suggest that the failure rate of these consoles is rather high. But as with everything else, if you understand the cause of the problem, you should be able to fix it rather easily. If you own the Xbox 360, you are bound to have heard about the towel trick as a temporary fix, but what you may not be aware of it that trying to repair something without knowing what you are doing may cause serious consequences like catching a fire or permanently damaging your video consoles.</p>
<p>A simple trick such as keeping your Xbox 360 console in a cool area should be very useful. Keep it clean, keep it cool. Still if a situation arises where you need it needs repairs, check the A-List of the best <a title="Xbox 360 repair guide" href="http://www.xbox360redringofdeathfix.net" target="_blank">Xbox 360 Repair Guide</a> for all Xbox 360 versions, along with easy instructions for download at xbox360redringofdeathfix.net. One distinguishable feature of this site is professional high-quality, 720px high definition step-by-step video tutorials making it easy for everyone to use and fix their Xbox themselves. Most importantly, the site provides simple and safe solutions for your consoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2009/10/27/xbox-360-red-ring-of-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Finance: Invest your Savings in Gold</title>
		<link>http://www.mandarinmusing.com/2009/03/02/personal-finance-invest-your-savings-in-gold/</link>
		<comments>http://www.mandarinmusing.com/2009/03/02/personal-finance-invest-your-savings-in-gold/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Gold Eagle Coins]]></category>
		<category><![CDATA[Bullions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Global Meltdown]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=197</guid>
		<description><![CDATA[Housing bubble burst followed banks going bankrupt. What next? Tax revenue collected will decline as unemployment rises further, and the US dollar will weaken further and will not have much value in the months to come as more investors worldwide will invest in more tangible commodity assets like gold rather than volatile paper money, or [...]]]></description>
			<content:encoded><![CDATA[<p>Housing bubble burst followed banks going bankrupt. What next? Tax revenue collected will decline as unemployment rises further, and the US dollar will weaken further and will not have much value in the months to come as more investors worldwide will invest in more tangible commodity assets like gold rather than volatile paper money, or in the next strongest currency.</p>
<p>Bullion dealers are seeing business revving up in this global meltdown and many have sold their houses in return for gold as historically gold prices have never gone down to zero, even if they dip periodically. 2008-2009 have shown increasing trends in the gold price in commodity terms.</p>
<p><strong>YearÂ Â Â Â 	USD/Troy Ounce</strong><br />
2000Â Â Â  272.70<br />
2005 Â Â  513.00<br />
2008 Â Â  865.00<br />
2009 Â Â  925.00 -1200.00 (Current-Expected)</p>
<p><a title="Gold Trading" rel="nofollow" href="http://news.bbc.co.uk/2/hi/business/7823854.stm" target="_blank">London has the world&#8217;s largest market for gold trading,</a> and in 2008, the value of gold trading rose 58% to a record $20.2 trillion (Â£13bn), according to trade body International Financial Services London (IFSL).</p>
<p>Americans are overpaying on American Gold Eagle coins by hundreds of dollars due to the huge mark-up by dealers, or even if they are bidding on eBay. Yet, it seems like a good proposition for short term gains. For long term gains, it would make more economic sense to invest in gold mining stocks or gold bullion bars that trade close to their bullion value.</p>
<p>For those who do not know, <a title="Gold Producer" rel="nofollow" href="http://shanghaiist.com/2008/02/18/china_the_world_1.php" target="_blank"><span style="text-decoration: line-through;">South Africa</span> China is the highest producer of gold in the world since 2007, </a>and may soon overtake India, the highest consumer of gold today in gold consumption also with the demand for gold being triple in 2008. China has an estimated $1.3 trillion invested in dollar-denominated investments, <a title="Gold Reserves" href="http://en.wikipedia.org/wiki/Official_gold_reserves" target="_blank">a mere 0.9% of its reserves in gold (600 tonnes), whereas US has 77.3% of its foreign reserves in gold. </a> To increase Chinaâ€™s reserves even marginally, China will have to mass-purchase bullions which will skyrocket the prices to way more than the expected $2000. Gold is the only back to back the yuan as the dollarâ€™s status as a reserve currency will decline sharply, and China is all set to do it.</p>
<p><a title="Gold Price" rel="nofollow" href="http://economictimes.indiatimes.com/Markets/Bullion/Gold-may-breach-record-high-on-safe-haven-play/articleshow/4212914.cms" target="_blank">Gold prices in India have hit record highs</a> over the past few weeks, partly reflecting a sharp depreciation in the value of the rupee that has made dollar-priced yellow metal a lot more expensive, and more people are selling their gold jewelery or exchanging old jewelery which is good for short-term gains. But bad for long term gains as the price of gold is only expected to rise to as high as $1200 per oz by the end of 2009.</p>
<p>It&#8217;s time to act &#8211; Diversify your virtual gold portfolio, invest in gold mining stocks and hold your gold until you get the best value selling it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2009/03/02/personal-finance-invest-your-savings-in-gold/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Fourth Bailout for AIG&#8217;s Record $61.7bn Loss</title>
		<link>http://www.mandarinmusing.com/2009/03/02/fourth-bailout-for-aigs-record-617bn-loss/</link>
		<comments>http://www.mandarinmusing.com/2009/03/02/fourth-bailout-for-aigs-record-617bn-loss/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Companies]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=195</guid>
		<description><![CDATA[Wall Street falls on AIG&#8217;s biggest quarterly loss in corporate history. The government is willing to pump another 30 billions of tax dollars once again into American International Group (AIG) for the FOURTH time, the first time being in September 2008 when Lehman Brothers collapsed. Recent bail-outs received: AIG &#8211; $180bn Bank of America &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street falls on <a title="Loss" href="http://news.bbc.co.uk/2/hi/business/7918643.stm" target="_blank">AIG&#8217;s biggest quarterly loss</a> in corporate history. The government is willing to pump another 30 billions of tax dollars once again into American International Group (AIG) for the FOURTH time, the first time being in September 2008 when Lehman Brothers collapsed.</p>
<p>Recent bail-outs received:</p>
<ul>
<li>AIG &#8211; $180bn</li>
<li>Bank of America &#8211; $45bn</li>
<li>Citigroup &#8211; $50bn</li>
<li>JP Morgan Chase &#8211; $25bn</li>
<li>Wells Fargo &#8211; $25bn</li>
<li>Goldman Sachs &#8211; $10bn</li>
<li>Morgan Stanley &#8211; $10bn</li>
</ul>
<p>That makes a total of $345 billion in the recent bail-outs to some of the biggest financial companies, not to mention the multi-billions of dollars received earlier, and AIG receiving more than THREE times the bailouts received by BOA or Citibank.</p>
<p>The government owns nearly 79.9 percent of AIG&#8217;s holdings, which involved a $60 billion loan, a $40 billion purchase of preferred shares and $50 billion to capitalize it&#8217;s toxic assets, further spending $30 billion additional capital in return for preferred stock. The Treasury Department said it would convert it&#8217;s preferred stock into new preferred shares, similar to common shares. This $62 billion is the highest ever loss recorded in corporate history.</p>
<p><a title="Economy " href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=amUpfE0eBfFk" target="_blank">Warren Buffet says the economy is in shambles</a> as a consequences of the US housing bubble, and this will continue in 2009, however gives some hope that the best days for America are still ahead and while it may take time, the economy will recover.</p>
<p>Given the bailouts after bailouts, it would be no surprise if AIG breaks it&#8217;s own record once again. Is there a cap on bailouts or would the Obama government go on spending until it has nothing left to spend?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2009/03/02/fourth-bailout-for-aigs-record-617bn-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Web Hosting Service Models</title>
		<link>http://www.mandarinmusing.com/2008/12/06/business-web-hosting-service-models/</link>
		<comments>http://www.mandarinmusing.com/2008/12/06/business-web-hosting-service-models/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business venture]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting reviews]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=193</guid>
		<description><![CDATA[As some of you might know by now, we have a new full service web offering that clubs design, hosting and managing plan at WP Pro, the concept brings in everything you need to design, build and operate a professional web site, without dealing with multiple service providers. In order to do so, we looked [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you might know by now, we have a new full service web offering that clubs design, hosting and managing plan at WP Pro, the concept brings in everything you need to design, build and operate a professional web site, without dealing with multiple service providers. In order to do so, we looked at other <a title="business web hosting service" href="http://www.mckremie.com/">business web hosting service</a> providers for ideas and found McKremie to be the one that made the most sense for the scale and personal attention to detail we were comfortable offering. </p>
<p>Since one size does not always fit all, McKremie offer two common sense hosting plans. The Standard Plan is the &#8220;everyone plan&#8221; and with disk space of 5,000 MB and bandwidth of 1,000 GB it accommodates most websites out there. But for the more serious and advanced user, developer or reseller, they offer a Business Plan with disk space of 15,000 MB and bandwidth of 3,000 GB that allows our customers to get more of the resources and the optional dedicated IP. With McKremie, you can save 20 percent by paying one year up-front on both of the web hosting plans, making this model a win-win for both the host and the user. </p>
<p>After studying the McKremie strategy, we adopted a single plan strategy at WPPro and allow our users to control every part of their site if needed. Since we host the domains and perform the maintenance on servers are powered and partly managed by Media Temple (mt) we can ensure a worry free hosting platform with instantaneous capability to burst/increase resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2008/12/06/business-web-hosting-service-models/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>PHP and WordPress Web Hosting</title>
		<link>http://www.mandarinmusing.com/2008/11/22/php-and-wordpress-web-hosting/</link>
		<comments>http://www.mandarinmusing.com/2008/11/22/php-and-wordpress-web-hosting/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Hosting]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Web domains]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting reviews]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[webhostingsearch.com]]></category>
		<category><![CDATA[website hosting]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=192</guid>
		<description><![CDATA[PHP Web Hosting has evolved to include graphical applications, or for producing dynamic web pages using PHP (Hypertext Preprocessor), a widely used general purpose open-source scripting language that is takes PHP codes as the input and creates web pages as the output. PHP is installed on more than 20 million websites, due to itâ€™s suitability [...]]]></description>
			<content:encoded><![CDATA[<p>PHP Web Hosting has evolved to include graphical applications, or for producing dynamic web pages using PHP (Hypertext Preprocessor), a widely used general purpose open-source scripting language that is takes PHP codes as the input and creates web pages as the output. PHP is installed on more than 20 million websites, due to itâ€™s suitability for web development and capability to be embedded into HTML. It has advanced features that include object-oriented programming. For a detailed understanding of <a title="PHP" href="http://www.php.net/" target="_blank">PHP</a>, visit php.net, the official site for PHP.</p>
<p><a title="PHP Hosting" href="http://www.webhostingsearch.com/php-web-hosting.php" target="_blank">PHP Hosting</a> usually comes with cheap and affordable web hosting plans using the LAMP (Linux Operating System, Apache server software, MySQL database, and PHP or Perl Programming language. Webhostingsearch.com provides PHP hosting as well as <a title="Web Hosting for WordPress" href="http://www.webhostingsearch.com/wordpress-hosting.php" target="_blank">web hosting for WordPress</a>. For those who are new to WordPress, it is an open source blog publishing application that is a very popular choice as a Content Management Software. If you are interested in comparing plans, services and reviews for HostMonster, IX Web Hosting, InMotion, GoDaddy, Web Hosting Pad, Web Hosting Buzz, and other web hosting providers, you can have a comprehensive data comparison all at one place.</p>
<p>From domain search, to web hosting reviews, to a directory of local hosting companies, to WordPress hosting, eCommerce hosting, Reseller Hosting, Virtual Private Servers and Dedicated Servers, you can check the domain set up time, monthly fees, details of website statistics and analytics, email packages, spam protection services, mailing lists, blogging tools, RSS, software compatibility, cPanel and Fantastico options, and many such specifications and features on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2008/11/22/php-and-wordpress-web-hosting/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>SEO Marketing with Manual Directory Submission</title>
		<link>http://www.mandarinmusing.com/2008/10/10/seo-marketing-with-manual-directory-submission/</link>
		<comments>http://www.mandarinmusing.com/2008/10/10/seo-marketing-with-manual-directory-submission/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Business networking]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[manual directory submission]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[submitelite.com]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Web Directory]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=191</guid>
		<description><![CDATA[Google has become synonymous with the word, â€œSearch.â€ Whether you are casually surfing the internet, or browsing the web for useful information, the more specific your search is, the more relevant would your results be. So optimizing your web pages, articles, or posts requires you to understand your target audience thoroughly, do a market research [...]]]></description>
			<content:encoded><![CDATA[<p>Google has become synonymous with the word, â€œSearch.â€ Whether you are casually surfing the internet, or browsing the web for useful information, the more specific your search is, the more relevant would your results be. So optimizing your web pages, articles, or posts requires you to understand your target audience thoroughly, do a market research of the most searched keywords, research the top websites for the keywords you are targeting, and this is just the beginning. Read more on <a title="SEO" href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">SEO</a> on Wikipedia, if you are not familiar with what it is.</p>
<p>Based on our online experience for a few years now, I would say it is imperative for anyone and everyone to be familiar with SEO. Say you have a small business, say you start a blog, start you want to place an ad, say you want to sell something online, say you want to discuss in a forumâ€¦ being SEO savvy will help you to use the online resources that are available in a more useful way, and if you have something to contribute, it is not a choice, but mandatory to learn and use it.</p>
<p><a title="SEO Marketing" href="http://www.submitelite.com" target="_blank">SEO Marketing</a> is not as easy though. It takes a lot of time, effort and patience to establish a name in a certain niche, thanks to millions of people competing on the web. So if you want to save time and  capitalize quick, we would suggest using SEO services from reputed SEO Companies. <a title="Manual Directory Submission" href="http://www.submitelite.com/directory-submission-service.htm" target="_blank">Manual directory submission</a> is a cheap and effective way of advertising, and many SEO consultants can do it for you for a small fee. The SEO services that you may also find useful could be domain name submission to multiple search engines, article submission, content writing, website or blog analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2008/10/10/seo-marketing-with-manual-directory-submission/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Do You Know What The File Extensions Mean?</title>
		<link>http://www.mandarinmusing.com/2008/10/01/do-you-know-what-the-file-extensions-mean/</link>
		<comments>http://www.mandarinmusing.com/2008/10/01/do-you-know-what-the-file-extensions-mean/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tech blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=126</guid>
		<description><![CDATA[Did you know that at one point, Microsoft restricted the file extension to just three characters? What that means is, files like .torrent stood no chance of running on a MS OS like Windows. This has changed since, and thanks to sites like www.file-extension.com, we can now track the progress and purpose of even the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that at one point, Microsoft restricted the file extension to just three characters? What that means is, files like .torrent stood no chance of running on a MS OS like Windows. This has changed since, and thanks to sites like <a target="_blank" href="http://www.file-extension.com/">www.file-extension.com</a>, we can now track the progress and purpose of even the lesser know file extensions. </p>
<p>A precise outline of the nature and function of file extensions is not as simple as one would image, with over 40 years of developments and competing influences of Mac, Windows/Dos, and Unix-like operating systems, file systems and metadata formats are now harder to recognize and in some instances trust.</p>
<p>Three of the most popular type of files downloaded frequently online are probably the <a target="_blank" href="http://www.file-extension.com/files/MP3/">file extension MP3</a>, <a target="_blank" href="http://www.file-extension.com/files/GZ/">GZ files</a> and Zip. My personal favorite is the versatile MP3s, which are commonly used to encode audio with an intentionally simple algorithm specifically designed to maximize compression whilst still reproducing an audio track that sounds faithful to the original. Not only are these files versatile, they can be played with most all audio players. </p>
<p>Back to the File Extension site, I found that neither UNIX nor Mac operating systems used file extensions when they started rolling out. Instead each had their own file systems, with different conventions for storing metadata, which thankfully has changed over time. If you think you have see it all, check the site and you will realize that there are thousands of extensions you have used and many we will never. And when you do run into questions, you can count on file-extension.com to help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2008/10/01/do-you-know-what-the-file-extensions-mean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imhosted.com Website Hosting</title>
		<link>http://www.mandarinmusing.com/2008/09/17/imhostedcom-website-hosting/</link>
		<comments>http://www.mandarinmusing.com/2008/09/17/imhostedcom-website-hosting/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imhosted.com]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web domains]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting reviews]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website hosting]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=189</guid>
		<description><![CDATA[If you are looking for affordable and reliable web hosting solutions, Imhosted.com is an international website hosting company providing premier web hosting services for just $6.95 a month, with a free domain for life and a 30 day money-back guarantee! It offers cPanel and Fantastico, ecommerce hosting features and other hosting features. You can start [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for affordable and reliable web hosting solutions, Imhosted.com is an international <a title="Website Hosting" href="http://www.imhosted.com" target="_blank">website hosting</a> company providing premier web hosting services for just $6.95 a month, with a free domain for life and a 30 day money-back guarantee!</p>
<p>It offers cPanel and Fantastico, ecommerce hosting features and other hosting features. You can start your own small business with their premier reseller plans, and you could submit your website to the most popular search engines using SiteSubmit Pro for search engine optimization. If you have used their web hosting services, do leave your feedback and reviews based on your experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandarinmusing.com/2008/09/17/imhostedcom-website-hosting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MyGreatWorld.com &#8211; Vacation Travel Photo Community</title>
		<link>http://www.mandarinmusing.com/2008/07/28/mygreatworldcom-vacation-travel-photo-community/</link>
		<comments>http://www.mandarinmusing.com/2008/07/28/mygreatworldcom-vacation-travel-photo-community/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[my great germany]]></category>
		<category><![CDATA[MyGreatWorld.com]]></category>
		<category><![CDATA[photo community]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[spot-related]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mandarinmusing.com/?p=186</guid>
		<description><![CDATA[Planning your next vacation getaway? Popular travel channels and media guides will give you everything you need from travel information, best resorts, hotels, restaurants, tourist attractions, maps, shopping, and reviews. So you can plan as per your budget and get the bang out of your buck. MyGreatWorld.com â€“ the acclaimed new Photo-Community offers you hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>Planning your next vacation getaway? Popular travel channels and media guides will give you everything you need from travel information, best resorts, hotels, restaurants, tourist attractions, maps, shopping, and reviews. So you can plan as per your budget and get the bang out of your buck.</p>
<p><a title="MyGreatWorld.com - The acclaimed new Photo-Community" href="http://www.MyGreatWorld.com" target="_blank">MyGreatWorld.com â€“ the acclaimed new Photo-Community</a> offers you hundreds of photographs to choose from, country wise and city wise. It is a <a title="Free, Ad-Free, Open" href="http://www.MyGreatWorld.com" target="_blank">free, ad-free, open</a> photo community site where tourists as well as residents can upload pictures of any location, along with adding details on the photographs such as date, or classifying these images into various categories based on what they are well-known for. Ratings and comments will enable you to customize your searches, and you can also interact with  other members of the photo community. Whatâ€™s unique and interesting about this concept is that you can have a variety of unbiased opinions from people like yourself and choices, regardless of whether that place is advertised on the regular travel channels.</p>
